WORD
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text Style | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font face | CTRL+SHIFT+F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font size | CTRL+SHIFT+P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold | CTRL+B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italics | CTRL+I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underline | CTRL+U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double underline | CTRL+SHIFT+D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Word underline | CTRL+SHIFT+W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All caps | CTRL+SHIFT+A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change case | SHIFT+F3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscript | CTRL+= | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superscript | CTRL+SHIFT+= | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make web hyperlink | CTRL+K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to next cell | Tab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to previous cell | SHIFT+Tab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to beginning of column | ALT+PageUp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlight to beginning of column | ALT+SHIFT+PageUp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to end of column | ALT+PageDown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlight to end of column | ALT+SHIFT+PageDown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to beginning of row | ALT+Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlight to beginning of row | ALT+SHIFT+Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to end of row | ALT+End | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlight to end of row | ALT+SHIFT+End | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Column break | CTRL+SHIFT+Enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright symbol – ��� | ALT+CTRL+C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date field | ALT+SHIFT+D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to footnotes | ALT+CTRL+F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show/Hide �� | CTRL+SHIFT+8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thesaurus | SHIFT+F7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXCEL
Note: A plus sign indicates that the keys need to be pressed at the same time.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selecting Cells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All cells left of current cell | SHIFT+left arrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
All cells right of current cell | SHIFT+right arrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire column | CTRL+Spacebar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire row | SHIFT+Spacebar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire worksheet | CTRL+A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold | CTRL+B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italics | CTRL+I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underline | CTRL+U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strikethrough | CTRL+5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formatting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edit active cell | F2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format as currency with 2 decimal places | SHIFT+CTRL+$ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format as percent with no decimal places | SHIFT+CTRL+% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cut | CTRL+X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy | CTRL+C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paste | CTRL+V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undo | CTRL+Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redo | CTRL+Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format cells dialog box | CTRL+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWERPOINT
|
Run the slide show and press the F1 key to view all keyboard shortcuts applicable when running a slide show.
ACCESS
|
Mommy: Lega. Jumpak jugak shortcut nih.. ;p